European Champions

2005 / 2006 / 2007

British Champions

2002 / 2005 / 2007

 

 

ITEM CODE DESCRIPTION PRICE
         
1 SAN .00564  LONG Int. Bushing xD28*BLACK  £     1.57
1 SAN .01143  LONG Int. Bushing xD30*BLACK  £     1.57
1 SAN .00117  LONG Int. Bushing xD32*BLACK  £     1.57
2 SL1 .00564  STD Int. Bushing xD28*BUMPER  £     1.52
2 SL1 .01143   STD Int. Bushing xD30*BUMPER  £     1.52
2 SL1 .00117 STD Int. Bushing xD32*BUMPER  £     1.52
3 SAN .01193 SHORT Int. Bushing xD28*BLACK  £     1.57
3 SAN .01195 SHORT Int. Bushing xD30*BLACK  £     1.57
3 SAN .01194 SHORT Int. Bushing xD32*BLACK  £     1.57
4 SL1 .01219 SHORT Int. Bushing xD25*BUMPER  £     1.52
4 SL1 .01193  SHORT Int. Bushing xD28*BUMPER  £     1.52
4 SL1 .01195 SHORT Int. Bushing xD30*BUMPER  £     1.52
4 SL1 .01194 SHORT Int. Bushing xD32*BUMPER  £     1.52
5 SBN .00119 REAR Bumper Ext. Bushing IRON  £     1.52
6 SAN .01147 ALU. Ext. Bushing BLACK Bumper   £     1.30
6 SL1 .01147  ALU. Ext. Bushing for Bumper  £     1.23
7 AFS .01381 REAR Bumper RUBBER x D25  £     2.88
7 AFS .00563 REAR Bumper RUBBER x D28  £     2.88
7 AFS .01382 REAR Bumper RUBBER x D30  £     2.88
7 AFS .00115 REAR Bumper RUBBER x D32  £     2.88
AFN .00116  OR Rear Bumper  £     0.05
8 FC0 .00728  REAR Bumper 55 BAR Bottom  £   10.59
8 FC0 .00856  REAR Bumper 58 BAR Bottom  £   10.59
8 FC0 .00392 REAR Bumper 61 BAR Bottom  £   10.59
8 FC0 .00112 REAR Bumper 61,5 BAR Bottom  £   10.59
8 FC0 .00854 REAR Bumper 63 BAR Bottom  £   10.59
8 FC0 .01453 REAR Bumper M.M.R. BAR Bottom  £   10.59
9 FV0 .00318 PUFFO REAR Bumper PUFFO  £   22.52
10 FC0 .01289 REAR Bumper 55 W/Hanger   £   30.83
10 FC0 .01288 REAR Bumper 58 W/Hanger   £   30.83
10 FC0 .01415 REAR Bumper 59 W/Hanger   £   30.83
10 FC0 .01287 REAR Bumper 62 W/Hanger   £   30.83
11 FC0 .00727 REAR Bumper 55 STD  £   29.14
11 FC0 .00855 REAR Bumper 58 STD  £   29.14
11 FC0 .01414 REAR Bumper 59 STD  £   29.14
11 FC0 .00391 REAR Bumper 61 STD  £   29.14
11 FC0 .00109  REAR Bumper 62 STD  £   29.14
11 FC0 .00853 REAR Bumper 63 STD  £   29.14
FC0 .01139 REAR Bumper BABY PR  £   38.63
12 FC0 .00559 REAR Bumper 59 MINI FIK  £   30.83
13 FK0 .00562 REAR Bumper Kit D28 (Bolt LF+RH)  £   15.08
13 FKN .00562 REAR Bumper Kit D28 BLACK Comp  £   16.34
13 FK0 .00320 REAR Bumper Kit D28 (NO BAR sc)  £   15.08
13 FKN .00320 REAR Bumper Kit D28 No Bar BLACK  £   16.34
13 FK0 .00960 REAR Bumper Kit D30 (Bolt LF+RH)  £   15.08
13 FKN .00960 REAR Bumper Kit D30 BLACK Comp  £   16.34
13 FK0 .00113 REAR Bumper Kit D32 (Bolt LF+RH)  £   15.08
13 FKN .00113 REAR Bumper Kit D32 BLACK Comp  £   16.34
14 FC0 .01452 REAR Bumper M.M.R.  £   38.63
15 FC0 .01454 REAR Bumper M.M.R. Tightener  £     5.91
16 SL1 .01541 REAR Bumper ROLLER New Age  £   13.37
17 SC0 .01552 REAR Bumper Roller Support N.A.  £     8.91
18 SC0 .01542 REAR Bumper Bridge Top Bar N.A.59  £   14.86
19 SC0 .1543D REAR Bumper Connection N.A.RH  £   23.77
19 SC0 .1543S REAR Bumper Connection N.A.LF  £   23.77
20 FM0 .01544 REAR Bumper NEW AGE 59 Complete  £  110.00
21 FC0 .00947 REAR Bumper 62 UK  £   30.90
22 FC0 .01509 REAR Bumper 62 UK. Tightener  £     5.91
       

 

 

 

Rear Bumpers
 
HRS Motorsport reserves the right to modify pricing without notification.
All prices shown are without Vat & Delivery.
 
Registered Office: HRS Motorsport - Harton Centre - Harton Lane - South Shields - Tyne & Wear - NE34 0EE - England
Tel: 0044 (0) 191 4278440 / Fax: 0044 (0) 191 4278474
Company Registration 03684124 - VAT Registration 708 9693 85 -
info@hrsmotorsport.com
 

 

 

 

 
 
 
Rear Bumpers
Rear Bumpers
 
 
 
 
 
 
 
Kart CRGRoundel Mfg. Ltd.SniperMaxJetRaceXpressTillett Racing SeatsTeam V
 
Copyright © 2008 HRS MOTORSPORT All Rights Reserved. HRS Motorsport is a trading style of Removeletter Limited.